Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 35 | 8 | 27 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 37 | 19 | 18 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 26 | 19 | 7 | 7 |
4 | ![]() | 5 | 1 | 2 | 2 | 15 | 14 | 1 | 5 |
5 | ![]() | 5 | 0 | 2 | 3 | 11 | 24 | -13 | 2 |
6 | ![]() | 5 | 0 | 1 | 4 | 3 | 43 | -40 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 38 | 16 | 22 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 55 | 23 | 32 | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 24 | 29 | -5 | 7 |
4 | ![]() | 5 | 1 | 2 | 2 | 9 | 17 | -8 | 5 |
5 | ![]() | 5 | 1 | 2 | 2 | 8 | 24 | -16 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 9 | 34 | -25 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 46 | 25 | 21 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 44 | 20 | 24 | 10 |
3 | ![]() | 5 | 1 | 2 | 2 | 17 | 22 | -5 | 5 |
4 | ![]() | 5 | 1 | 2 | 2 | 11 | 17 | -6 | 5 |
5 | ![]() | 5 | 1 | 2 | 2 | 7 | 23 | -16 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 14 | 32 | -18 | 1 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 36 | 13 | 23 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 40 | 17 | 23 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 20 | 22 | -2 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 13 | 25 | -12 | 6 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |
30 April 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 5 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 7 | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 9 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 18 | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 5 | Springfield Central Sports Complex | |
![]() ![]() | 3 - 7 | Rivermount College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 7 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 10 | Rivermount College |
7 May 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 6 | Redeemer Lutheran College | |
![]() ![]() | 9 - 0 | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 8 | Redeemer Lutheran College | |
![]() ![]() | 8 - 7 | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 3 | Rivermount College | |
![]() ![]() | 2 - 11 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Redeemer Lutheran College | |
![]() ![]() | 0 - 4 | Rivermount College |
11 June 2022 (Resheduled)
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 5 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 1 | Faith Lutheran Plainland, FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 7 - 2 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 5 - 8 | Sheldon College - Top Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 9 | Sheldon College - Main Oval | |
![]() ![]() | 12 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 7 - 0 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Ambrose Treacy College | |
![]() ![]() | 5 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 4 - 0 | Faith Lutheran Plainland |
21 May 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 5 - 6 | Sheldon College | |
![]() ![]() | 0 - 0 | Springfield Central Sports Complex |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 9 - 7 | Sheldon College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 9 - 7 | Sheldon College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Rivermount College | |
![]() ![]() | 11 - 8 | Sheldon College | |
![]() ![]() | 4 - 0 | The Springfield Anglican College - Secondary Campus |
28 May 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Redeemer Lutheran College | |
![]() ![]() | 6 - 2 | UQ - Gatton: Ray McNamara Sports Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 9 | UQ - Gatton: Ray McNamara Sports Oval | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 6 | UQ - Gatton: Ray McNamara Sports Oval | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Redeemer Lutheran College | |
![]() ![]() | 4 - 0 | UQ - Gatton: Ray McNamara Sports Oval |
4 June 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 10 | Redeemer Lutheran College | |
![]() ![]() | 14 - 2 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 0 | Faith Lutheran Plainland, FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 15 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 6 - 2 | Redeemer Lutheran College, Redeemer. DG Stoltz Sports Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 4 - 0 | Redeemer Lutheran College | |
![]() ![]() | 12 - 8 | Sheldon College - Main Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 10 - 2 | Sheldon College - Main Oval | |
![]() ![]() | 14 - 4 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |