Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 296 | 133 | 163 | 18 |
2 | Staines Memorial | 6 | 4 | 0 | 2 | 203 | 206 | -3 | 12 |
3 | Ambrose Treacy | 6 | 4 | 0 | 2 | 208 | 224 | -16 | 12 |
4 | Redeemer | 6 | 3 | 1 | 2 | 226 | 211 | 15 | 10 |
5 | Rivermount | 6 | 2 | 0 | 4 | 247 | 230 | 17 | 6 |
6 | Springfield Anglican | 6 | 1 | 1 | 4 | 207 | 223 | -16 | 4 |
7 | Faith Plainland | 6 | 0 | 0 | 6 | 93 | 253 | -160 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 5 | 1 | 0 | 220 | 95 | 125 | 16 |
2 | Redeemer | 6 | 4 | 1 | 1 | 171 | 92 | 79 | 13 |
3 | Springfield Anglican | 6 | 4 | 0 | 2 | 186 | 105 | 81 | 12 |
4 | Sheldon | 6 | 4 | 0 | 2 | 182 | 107 | 75 | 12 |
5 | Faith Plainland | 6 | 0 | 2 | 4 | 0 | 120 | -120 | 2 |
5 | Rivermount | 6 | 0 | 2 | 4 | 0 | 120 | -120 | 2 |
5 | Staines Memorial | 6 | 0 | 2 | 4 | 0 | 120 | -120 | 2 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Navy | 6 | 5 | 1 | 0 | 309 | 217 | 92 | 16 |
2 | Redeemer | 6 | 5 | 0 | 1 | 285 | 179 | 106 | 15 |
3 | Sheldon | 6 | 4 | 1 | 1 | 223 | 139 | 84 | 13 |
4 | Faith Plainland | 6 | 3 | 0 | 3 | 213 | 177 | 36 | 9 |
5 | Ambrose Treacy | 6 | 2 | 0 | 4 | 282 | 274 | 8 | 6 |
6 | Springfield Anglican | 6 | 1 | 0 | 5 | 174 | 266 | -92 | 3 |
7 | Rivermount | 6 | 0 | 0 | 6 | 115 | 349 | -234 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Gold | 6 | 6 | 0 | 0 | 238 | 93 | 145 | 18 |
2 | Ambrose Treacy | 6 | 5 | 0 | 1 | 239 | 121 | 118 | 15 |
3 | Springfield Anglican | 6 | 3 | 1 | 2 | 176 | 133 | 43 | 10 |
4 | Sheldon | 6 | 2 | 0 | 4 | 156 | 189 | -33 | 6 |
5 | Redeemer | 6 | 1 | 2 | 3 | 130 | 193 | -63 | 5 |
6 | Rivermount | 6 | 1 | 1 | 4 | 30 | 120 | -90 | 4 |
7 | Faith Plainland | 6 | 0 | 2 | 4 | 0 | 120 | -120 | 2 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 358 | 120 | 238 | 18 |
2 | Sheldon | 6 | 5 | 0 | 1 | 294 | 149 | 145 | 15 |
3 | Staines Navy | 6 | 4 | 0 | 2 | 331 | 136 | 195 | 12 |
4 | Rivermount | 6 | 2 | 1 | 3 | 203 | 259 | -56 | 7 |
5 | Springfield Anglican | 6 | 2 | 1 | 3 | 202 | 275 | -73 | 7 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 110 | 343 | -233 | 3 |
7 | Redeemer | 6 | 0 | 0 | 6 | 71 | 287 | -216 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 299 | 56 | 243 | 18 |
2 | Staines Memorial | 6 | 5 | 0 | 1 | 222 | 143 | 79 | 15 |
3 | Sheldon | 6 | 3 | 1 | 2 | 160 | 142 | 18 | 10 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 124 | 173 | -49 | 9 |
5 | Rivermount | 6 | 2 | 1 | 3 | 176 | 203 | -27 | 7 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 100 | 197 | -97 | 3 |
7 | Redeemer | 6 | 0 | 0 | 6 | 6 | 173 | -167 | 0 |