Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 16 |
2 | Redeemer | 6 | 5 | 0 | 1 | 22 | 3 | 19 | 15 |
3 | Sheldon | 6 | 4 | 1 | 1 | 22 | 4 | 18 | 13 |
4 | Rivermount | 6 | 3 | 0 | 3 | 11 | 22 | -11 | 9 |
5 | Springfield Anglican | 6 | 2 | 0 | 4 | 13 | 14 | -1 | 6 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 4 | 20 | -16 | 3 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 5 | 0 | 1 | 39 | 5 | 34 | 15 |
2 | Faith Plainland | 6 | 5 | 0 | 1 | 21 | 14 | 7 | 15 |
3 | Sheldon | 6 | 4 | 0 | 2 | 22 | 23 | -1 | 12 |
4 | Springfield Anglican | 6 | 3 | 1 | 2 | 18 | 12 | 6 | 10 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 17 | 21 | -4 | 6 |
6 | Redeemer | 6 | 1 | 1 | 4 | 8 | 20 | -12 | 4 |
7 | Rivermount | 6 | 0 | 0 | 6 | 3 | 33 | -30 | 0 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 59 | 1 | 58 | 18 |
2 | Staines Memorial | 6 | 4 | 0 | 2 | 20 | 19 | 1 | 12 |
3 | Sheldon | 6 | 3 | 1 | 2 | 13 | 15 | -2 | 10 |
4 | Springfield Anglican | 6 | 2 | 2 | 2 | 14 | 22 | -8 | 8 |
5 | Redeemer | 6 | 2 | 1 | 3 | 16 | 19 | -3 | 7 |
6 | Faith Plainland | 6 | 2 | 0 | 4 | 10 | 24 | -14 | 6 |
7 | Rivermount | 6 | 0 | 0 | 6 | 4 | 36 | -32 | 0 |