Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 49 | 10 | 39 | 18 |
2 | Redeemer | 6 | 4 | 0 | 2 | 36 | 13 | 23 | 12 |
3 | Springfield Anglican | 6 | 4 | 0 | 2 | 26 | 14 | 12 | 12 |
4 | Faith Plainland | 6 | 4 | 0 | 2 | 23 | 18 | 5 | 12 |
5 | Rivermount | 6 | 2 | 0 | 4 | 12 | 51 | -39 | 6 |
6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 |
6 | Staines Memorial | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 38 | 5 | 33 | 18 |
2 | Brigidine | 6 | 4 | 1 | 1 | 42 | 13 | 29 | 13 |
3 | Faith Plainland | 6 | 4 | 1 | 1 | 26 | 12 | 14 | 13 |
4 | Redeemer | 6 | 3 | 0 | 3 | 14 | 21 | -7 | 9 |
5 | Springfield Anglican | 6 | 2 | 0 | 4 | 10 | 37 | -27 | 6 |
6 | Rivermount | 6 | 1 | 0 | 5 | 8 | 26 | -18 | 3 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 6 | 5 | 0 | 1 | 35 | 6 | 29 | 15 |
2 | Sheldon | 6 | 4 | 2 | 0 | 37 | 10 | 27 | 14 |
3 | Brigidine | 6 | 4 | 1 | 1 | 34 | 7 | 27 | 13 |
4 | Staines Memorial | 6 | 3 | 1 | 2 | 25 | 19 | 6 | 10 |
5 | Springfield Anglican | 6 | 2 | 0 | 4 | 12 | 28 | -16 | 6 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 10 | 37 | -27 | 3 |
7 | Rivermount | 6 | 0 | 0 | 6 | 1 | 47 | -46 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brigidine | 6 | 6 | 0 | 0 | 47 | 9 | 38 | 18 |
2 | Redeemer | 6 | 4 | 0 | 2 | 15 | 12 | 3 | 12 |
3 | Faith Plainland | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
4 | Staines Memorial | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 |
5 | Sheldon | 6 | 2 | 1 | 3 | 13 | 25 | -12 | 7 |
6 | Springfield Anglican | 6 | 1 | 2 | 3 | 14 | 21 | -7 | 5 |
7 | Rivermount | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |