Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 3 - 2 | FLCP Sports Centre | |
![]() ![]() | 3 - 0 | Sheldon College - Indoor Stadium |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 0 - 2 | FLCP Sports Centre | |
![]() ![]() | 2 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 0 - 2 | FLCP Sports Centre | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 0 - 2 | FLCP Sports Centre | |
![]() ![]() | 0 - 2 | Sheldon College - Indoor Stadium |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 3 - 1 | Rivermount College - Indoor Hall | |
![]() ![]() | 3 - 2 | TSAC Secondary Dome |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 1 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 1 - 2 | Rivermount College - Indoor Hall | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 0 - 2 | Rivermount College - Indoor Hall | |
![]() ![]() | 1 - 2 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 1 - 2 | Rivermount College - Indoor Hall | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 1 | TSAC Secondary Dome | |
![]() ![]() | 3 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Brigidine College | |
![]() ![]() | 3 - 1 | Rivermount College - Indoor Hall | |
![]() ![]() | 0 - 3 | TSAC Secondary Dome |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Brigidine College | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 1 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | Brigidine College | |
![]() ![]() | 2 - 0 | Rivermount College - Indoor Hall | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Brigidine College | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Brigidine College | |
![]() ![]() | 0 - 2 | Rivermount College - Indoor Hall | |
![]() ![]() | 2 - 0 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Brigidine College | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 1 - 2 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 2 | Brigidine College | |
![]() ![]() | 3 - 1 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 3 | FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Brigidine College | |
![]() ![]() | 3 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 3 - 0 | FLCP Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Brigidine College | |
![]() ![]() | 2 - 1 | Sheldon College - Indoor Stadium | |
![]() ![]() | 2 - 0 | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Brigidine College | |
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 0 - 0 | Faith Lutheran Plainland |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Brigidine College | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 2 | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Brigidine College | |
![]() ![]() | 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 0 - 2 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 3 | Rivermount College - Indoor Hall | |
![]() ![]() | 0 - 3 | Staines Memorial College - Primary Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 3 | Rivermount College - Indoor Hall | |
![]() ![]() | 1 - 2 | Staines Memorial College - Primary Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | Staines Memorial College - Primary Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 3 | Rivermount College - Indoor Hall | |
![]() ![]() | 2 - 0 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 3 | Rivermount College - Indoor Hall | |
![]() ![]() | 1 - 2 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | TSAC Secondary Dome | |
![]() ![]() | 3 - 1 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 0 - 3 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | TSAC Secondary Dome | |
![]() ![]() | 3 - 0 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 0 - 3 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | TSAC Secondary Dome | |
![]() ![]() | 2 - 1 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy | |
![]() ![]() | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st: Sheldon College
Senior 2nd: Sheldon College
Inter 1st: Redeemer Lutheran College
Inter 2nd: Redeemer Lutheran College
Junior 1st: Sheldon College
Junior 2nd: Sheldon College
OVERALL Girls Volleyball CHAMPIONS – Term 3, 2023
1: Sheldon College
2: Redeemer Lutheran College
3: The Springfield Anglican College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | 1 | 17 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
3 | ![]() | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
4 | ![]() | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
5 | ![]() | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
6 | ![]() | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
7 | ![]() | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 15 | 1 | 14 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 10 | 7 | 3 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
4 | ![]() | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
5 | ![]() | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 |
6 | ![]() | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
7 | ![]() | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | ![]() | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
3 | ![]() | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 |
5 | ![]() | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
6 | ![]() | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
7 | ![]() | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 10 | 2 | 8 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
6 | ![]() | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
6 | ![]() | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 11 | 2 | 9 | 15 |
3 | ![]() | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
5 | ![]() | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
6 | ![]() | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
7 | ![]() | 6 | 0 | 0 | 6 | 0 | 13 | -13 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
5 | ![]() | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
6 | ![]() | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
6 | ![]() | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |