Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 24 | 2 | 22 | 15 |
2 | Redeemer | 5 | 4 | 0 | 1 | 31 | 8 | 23 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 16 | 13 | 3 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 6 | 40 | -34 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
2 | Ambrose Treacy | 5 | 3 | 1 | 1 | 30 | 4 | 26 | 10 |
3 | Faith Plainland | 5 | 3 | 0 | 2 | 19 | 9 | 10 | 9 |
4 | Sheldon | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 |
5 | Springfield Anglican | 5 | 2 | 0 | 3 | 16 | 10 | 6 | 6 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 54 | -54 | 0 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 38 | 3 | 35 | 15 |
2 | Redeemer | 5 | 4 | 0 | 1 | 15 | 17 | -2 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 9 |
4 | Springfield Anglican | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 13 | 21 | -8 | 3 |
6 | Faith Plainland | 5 | 0 | 1 | 4 | 3 | 27 | -24 | 1 |