Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 5 | 0 | 0 | 31 | 9 | 22 | 15 |
2 | Faith Plainland | 5 | 4 | 0 | 1 | 36 | 16 | 20 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 31 | 23 | 8 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 16 | 29 | -13 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 14 | 31 | -17 | 3 |
6 | Ambrose Treacy | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 5 | 0 | 0 | 32 | 13 | 19 | 15 |
2 | Sheldon | 5 | 4 | 0 | 1 | 39 | 15 | 24 | 12 |
3 | Ambrose Treacy | 5 | 3 | 0 | 2 | 29 | 24 | 5 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 15 | 31 | -16 | 6 |
5 | Faith Plainland | 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 45 | 17 | 28 | 15 |
2 | Ambrose Treacy | 5 | 4 | 0 | 1 | 51 | 13 | 38 | 12 |
3 | Faith Plainland | 5 | 3 | 0 | 2 | 56 | 34 | 22 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 28 | 37 | -9 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 32 | 48 | -16 | 3 |
6 | Redeemer | 5 | 0 | 0 | 5 | 10 | 73 | -63 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 5 | 4 | 1 | 0 | 36 | 12 | 24 | 13 |
2 | Sheldon | 5 | 4 | 0 | 1 | 27 | 7 | 20 | 12 |
3 | Staines Memorial | 5 | 2 | 1 | 2 | 27 | 18 | 9 | 7 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 |
5 | Ambrose Treacy | 5 | 2 | 0 | 3 | 13 | 39 | -26 | 6 |
6 | Redeemer | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |