Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 7 - 3 | Sheldon College - Main Oval | |
![]() ![]() | 1 - 7 | Springfield Central Sports Complex |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 7 - 3 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 4 - 9 | Springfield Central Sports Complex |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 3 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 12 - 3 | Sheldon College - Main Oval | |
![]() ![]() | 10 - 4 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 15 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 7 - 4 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 10 - 4 | FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 8 - 4 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 0 - 4 | FLCP Top Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 11 | Staines Memorial College - Bottom Oval | |
![]() ![]() | 0 - 15 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 13 - 6 | FLCP Top Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 15 - 2 | Staines Memorial College - Bottom Oval | |
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 4 - 0 | FLCP Top Fields |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 9 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 3 | FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 14 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 4 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 7 | Springfield Central Sports Complex | |
![]() ![]() | 19 - 3 | FLCP Top Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 6 | Springfield Central Sports Complex | |
![]() ![]() | 4 - 0 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 4 - 3 | Springfield Central Sports Complex |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 5 | Sheldon College - Main Oval | |
![]() ![]() | 4 - 0 | Springfield Central Sports Complex |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 4 | Sheldon College - Main Oval | |
![]() ![]() | 6 - 4 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 9 - 1 | Sheldon College - Main Oval | |
![]() ![]() | 4 - 0 | Springfield Central Sports Complex |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 7 - 10 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 2 - 10 | Staines Memorial College - Bottom Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 1 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 0 - 4 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 5 | Sheldon College - Main Oval | |
![]() ![]() | 9 - 1 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 15 - 3 | Staines Memorial College - Bottom Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 5 | Sheldon College - Main Oval | |
![]() ![]() | 6 - 0 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 10 | Staines Memorial College - Bottom Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 7 - 5 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 16 | Staines Memorial College - Bottom Oval | |
![]() ![]() | 0 - 14 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 8 | Staines Memorial College - Bottom Oval | |
![]() ![]() | 0 - 4 | NO MATCH |
Senior 1st: Faith Lutheran College Plainland
Inter 1st: Redeemer Lutheran College
Junior 1st: Ambrose Treacy College
Junior 2nd: Faith Lutheran College Plainland
OVERALL Boys Touch CHAMPIONS – Term 2, 2024
1: Sheldon College
2: Faith Lutheran College Plainland
3: Ambrose Treacy / Redeemer Lutheran College (tied)
5: The Springfield Anglican College
6: Staines Memorial College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 31 | 9 | 22 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 36 | 16 | 20 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 31 | 23 | 8 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 16 | 29 | -13 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 14 | 31 | -17 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 32 | 13 | 19 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 39 | 15 | 24 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 29 | 24 | 5 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 15 | 31 | -16 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 45 | 17 | 28 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 51 | 13 | 38 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 56 | 34 | 22 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 28 | 37 | -9 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 32 | 48 | -16 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 10 | 73 | -63 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 36 | 12 | 24 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 27 | 7 | 20 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 27 | 18 | 9 | 7 |
4 | ![]() | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 13 | 39 | -26 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |