Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 |
2 | Ambrose Treacy | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
4 | Springfield Anglican | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
5 | Faith Plainland | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
2 | Ambrose Treacy | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 |
3 | Redeemer | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
2 | Redeemer | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
3 | Sheldon | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
2 | Redeemer | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | Staines Memorial | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | Ambrose Treacy | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
6 | Faith Plainland | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
2 | Ambrose Treacy | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
3 | Redeemer | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
3 | Springfield Anglican | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
5 | Faith Plainland | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
5 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |