Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 42 - 9 | Sheldon College - Indoor Stadium | |
![]() ![]() | 34 - 18 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 26 - 19 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 20 - 18 | Sheldon College - Indoor Stadium | |
![]() ![]() | 29 - 35 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 25 - 10 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 7 - 28 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 30 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 35 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 52 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 40 - 13 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 9 - 12 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 16 - 11 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 13 - 9 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 12 - 16 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 10 - 44 | FLCP Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 11 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 15 - 17 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 38 - 24 | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 20 - 19 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 15 - 16 | FLCP Sports Centre |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 20 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 6 - 37 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 24 - 19 | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 8 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 2 - 15 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 24 - 1 | FLCP Sports Centre |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 22 - 13 | TSAC Secondary Dome | |
![]() ![]() | 31 - 27 | FLCP Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 37 - 29 | TSAC Secondary Dome | |
![]() ![]() | 42 - 17 | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 38 - 2 | TSAC Secondary Dome | |
![]() ![]() | 30 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 58 | TSAC Secondary Dome | |
![]() ![]() | 22 - 11 | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 18 | TSAC Secondary Dome | |
![]() ![]() | 20 - 6 | FLCP Sports Centre |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 50 - 9 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 19 - 14 | Sheldon College - Indoor Stadium | |
![]() ![]() | 35 - 25 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 39 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 27 - 3 | TSAC Secondary Dome |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 39 - 1 | Sheldon College - Indoor Stadium | |
![]() ![]() | 22 - 11 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 16 - 23 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 9 - 9 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 28 - 25 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 10 - 37 | Springfield Central Sports Complex - Netball Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 24 - 28 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 20 - 19 | Springfield Central Sports Complex - Netball Courts |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 19 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 30 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 37 - 11 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 19 - 15 | Springfield Central Sports Complex - Netball Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 19 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 11 - 11 | Springfield Central Sports Complex - Netball Courts |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 17 - 45 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 30 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 20 - 21 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 18 - 19 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 21 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 0 - 30 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 23 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 24 - 10 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 9 - 25 | Springfield Central Sports Complex - Netball Courts | |
![]() ![]() | 3 - 15 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st: The Springfield Anglican College
Inter 1st: Faith Lutheran College Plainland
Inter 2nd: The Springfield Anglican College
Junior 1st Sheldon College
Junior 2nd: Faith Lutheran College Plainland
OVERALL Girls Netball CHAMPIONS – Term 2, 2024
1: Faith Lutheran College Plainland
2: Sheldon College
3: The Springfield Anglican College
4: Brigidine College
5: Staines Memorial College
6: Redeemer Lutheran College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 180 | 50 | 130 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 129 | 68 | 61 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 141 | 116 | 25 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 124 | 91 | 33 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 75 | 174 | -99 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 148 | 111 | 37 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 109 | 112 | -3 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 70 | 67 | 3 | 8 |
4 | ![]() | 5 | 2 | 1 | 2 | 125 | 127 | -2 | 7 |
5 | ![]() | 5 | 1 | 1 | 3 | 94 | 106 | -12 | 4 |
6 | ![]() | 5 | 1 | 0 | 4 | 104 | 127 | -23 | 3 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 111 | 20 | 91 | 13 |
2 | ![]() | 5 | 3 | 1 | 1 | 113 | 38 | 75 | 10 |
3 | ![]() | 5 | 3 | 0 | 2 | 95 | 57 | 38 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 92 | 74 | 18 | 9 |
5 | ![]() | 5 | 1 | 0 | 4 | 52 | 124 | -72 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 223 | 26 | 197 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 115 | 85 | 30 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 89 | 106 | -17 | 7 |
4 | ![]() | 5 | 1 | 1 | 3 | 36 | 101 | -65 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 69 | 128 | -59 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 46 | 132 | -86 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 100 | 37 | 63 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 77 | 68 | 9 | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 55 | 45 | 10 | 7 |
4 | ![]() | 5 | 1 | 2 | 2 | 54 | 69 | -15 | 5 |
5 | ![]() | 5 | 1 | 2 | 2 | 36 | 60 | -24 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 31 | 74 | -43 | 1 |