Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 35 | 7 | 28 | 13 |
2 | Faith Plainland | 5 | 3 | 2 | 0 | 26 | 12 | 14 | 11 |
3 | Redeemer | 5 | 3 | 1 | 1 | 26 | 17 | 9 | 10 |
4 | Brigidine | 5 | 2 | 0 | 3 | 22 | 18 | 4 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 6 | 41 | -35 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 54 | 15 | 39 | 15 |
2 | Faith Plainland | 5 | 3 | 1 | 1 | 39 | 22 | 17 | 10 |
3 | Redeemer | 5 | 3 | 1 | 1 | 29 | 14 | 15 | 10 |
4 | Brigidine | 5 | 2 | 0 | 3 | 20 | 26 | -6 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 8 | 49 | -41 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 10 | 34 | -24 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 54 | 7 | 47 | 15 |
2 | Brigidine | 5 | 3 | 1 | 1 | 29 | 13 | 16 | 10 |
3 | Redeemer | 5 | 2 | 1 | 2 | 24 | 29 | -5 | 7 |
4 | Faith Plainland | 5 | 2 | 0 | 3 | 16 | 28 | -12 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 16 | 35 | -19 | 3 |
6 | Springfield Anglican | 5 | 1 | 0 | 4 | 12 | 39 | -27 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 4 | 1 | 0 | 24 | 6 | 18 | 13 |
2 | Redeemer | 5 | 4 | 0 | 1 | 16 | 9 | 7 | 12 |
3 | Brigidine | 5 | 3 | 1 | 1 | 28 | 9 | 19 | 10 |
4 | Sheldon | 5 | 2 | 0 | 3 | 17 | 29 | -12 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 14 | 26 | -12 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |