Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Faith Plainland | 3 - 3 | Sheldon College - Main Oval | |
Springfield vs Brigidine | 2 - 11 | TSAC Secondary Campus Oval | |
Redeemer vs Staines Memorial: NO MATCH - SMC Forfeit | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Faith Plainland | 10 - 6 | Sheldon College - Main Oval | |
Springfield vs Brigidine | 2 - 6 | TSAC Secondary Campus Oval | |
Redeemer vs Staines Memorial: NO MATCH - SMC Forfeit | 4 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Faith Plainland | 12 - 1 | Sheldon College - Main Oval | |
Springfield vs Brigidine | 3 - 8 | TSAC Secondary Campus Oval | |
Redeemer vs Staines Memorial | 7 - 5 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 4 - 0 | NO MATCH | |
Springfield vs Brigidine | 2 - 9 | TSAC Secondary Campus Oval | |
Redeemer vs Staines Memorial | 0 - 1 | Redeemer Lutheran College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Redeemer | 9 - 2 | Sheldon College - Main Oval | |
Staines Memorial vs Brigidine: NO MATCH - SMC Forfeit | 0 - 4 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Redeemer | 4 - 3 | Sheldon College - Main Oval | |
Staines Memorial vs Brigidine | 0 - 7 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Redeemer | 13 - 1 | Sheldon College - Main Oval | |
Staines Memorial vs Brigidine | 1 - 10 | Staines Memorial College - Bottom Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Redeemer | 4 - 5 | Sheldon College - Main Oval | |
Staines Memorial vs Brigidine | 3 - 3 | Staines Memorial College - Bottom Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer vs Faith Plainland | 6 - 6 | Redeemer Lutheran College | |
Springfield vs Staines Memorial: NO MATCH - SMC Forfeit | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer vs Faith Plainland | 6 - 6 | Redeemer Lutheran College | |
Springfield vs Staines Memorial | 4 - 3 | TSAC Secondary Campus Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer vs Faith Plainland | 4 - 5 | Redeemer Lutheran College | |
Springfield vs Staines Memorial | 4 - 3 | TSAC Secondary Campus Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer vs Faith Plainland: NO MATCH - FLCP Forfeit | 4 - 0 | NO MATCH | |
Springfield vs Staines Memorial | 3 - 5 | TSAC Secondary Campus Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Sheldon: NO MATCH - SMC Forfeit | 0 - 4 | NO MATCH | |
Brigidine vs Redeemer | 2 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Springfield | 7 - 0 | FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Sheldon | 5 - 11 | Staines Memorial College - Bottom Oval | |
Brigidine vs Redeemer | 3 - 4 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Springfield | 11 - 1 | FLCP Top Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Sheldon | 1 - 10 | Staines Memorial College - Bottom Oval | |
Brigidine vs Redeemer | 3 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Springfield | 6 - 1 | FLCP Top Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Sheldon | 11 - 0 | Staines Memorial College - Bottom Oval | |
Brigidine vs Redeemer | 1 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Springfield: NO MATCH - FLCP Forfeit | 0 - 4 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Redeemer | 0 - 11 | TSAC Secondary Campus Oval | |
Brigidine vs Sheldon | 2 - 7 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Staines Memorial: NO MATCH - SMC Forfeit | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Redeemer | 1 - 12 | TSAC Secondary Campus Oval | |
Brigidine vs Sheldon | 1 - 12 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Staines Memorial | 8 - 2 | FLCP Top Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Redeemer | 3 - 9 | TSAC Secondary Campus Oval | |
Brigidine vs Sheldon | 3 - 6 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Staines Memorial | 4 - 6 | FLCP Top Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Redeemer | 3 - 4 | TSAC Secondary Campus Oval | |
Brigidine vs Sheldon | 11 - 1 | UQ Sports Centre, Sir William Drive, St Lucia | |
Faith Plainland vs Staines Memorial: NO MATCH - FLCP Forfeit | 0 - 4 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Brigidine vs Faith Plainland | 3 - 6 | Brigidine College | |
Sheldon vs Springfield | 12 - 0 | Sheldon College - Main Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Brigidine vs Faith Plainland | 3 - 8 | Brigidine College | |
Sheldon vs Springfield | 17 - 0 | Sheldon College - Main Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Brigidine vs Faith Plainland | 5 - 0 | Brigidine College | |
Sheldon vs Springfield | 13 - 1 | Sheldon College - Main Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Brigidine vs Faith Plainland: NO MATCH - FLCP Forfeit | 4 - 0 | NO MATCH | |
Sheldon vs Springfield | 8 - 2 | Sheldon College - Main Oval |
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Junior 1st: Sheldon College
Junior 2nd: Redeemer Lutheran College
OVERALL Girls Touch CHAMPIONS – Term 3, 2024
1: Sheldon College
2: Redeemer Lutheran College
3: Brigidine / Faith Plainland (tied)
5: Staines Memorial
6: The Springfield Anglican College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 35 | 7 | 28 | 13 |
2 | Faith Plainland | 5 | 3 | 2 | 0 | 26 | 12 | 14 | 11 |
3 | Redeemer | 5 | 3 | 1 | 1 | 26 | 17 | 9 | 10 |
4 | Brigidine | 5 | 2 | 0 | 3 | 22 | 18 | 4 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 6 | 41 | -35 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 54 | 15 | 39 | 15 |
2 | Faith Plainland | 5 | 3 | 1 | 1 | 39 | 22 | 17 | 10 |
3 | Redeemer | 5 | 3 | 1 | 1 | 29 | 14 | 15 | 10 |
4 | Brigidine | 5 | 2 | 0 | 3 | 20 | 26 | -6 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 8 | 49 | -41 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 10 | 34 | -24 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 54 | 7 | 47 | 15 |
2 | Brigidine | 5 | 3 | 1 | 1 | 29 | 13 | 16 | 10 |
3 | Redeemer | 5 | 2 | 1 | 2 | 24 | 29 | -5 | 7 |
4 | Faith Plainland | 5 | 2 | 0 | 3 | 16 | 28 | -12 | 6 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 16 | 35 | -19 | 3 |
6 | Springfield Anglican | 5 | 1 | 0 | 4 | 12 | 39 | -27 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 4 | 1 | 0 | 24 | 6 | 18 | 13 |
2 | Redeemer | 5 | 4 | 0 | 1 | 16 | 9 | 7 | 12 |
3 | Brigidine | 5 | 3 | 1 | 1 | 28 | 9 | 19 | 10 |
4 | Sheldon | 5 | 2 | 0 | 3 | 17 | 29 | -12 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 14 | 26 | -12 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |