Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
4 | Brigidine | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
5 | Staines Memorial | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
6 | Faith Plainland | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | Brigidine | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | Redeemer | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
5 | Faith Plainland | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |
6 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | Sheldon | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | Staines Memorial | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | Brigidine | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
5 | Faith Plainland | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
6 | Springfield Anglican | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
2 | Sheldon | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
3 | Redeemer | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
5 | Brigidine | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
6 | Faith Plainland | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | Redeemer | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
3 | Brigidine | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
4 | Staines Memorial | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
6 | Faith Plainland | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | Sheldon | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
4 | Staines Memorial | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
5 | Brigidine | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
5 | Faith Plainland | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |