Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 3 - 2 | TSAC Secondary Dome | |
![]() ![]() | 3 - 0 | Redeemer Lutheran College |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 1 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 1 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Redeemer Lutheran College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 1 - 2 | Redeemer Lutheran College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | Redeemer Lutheran College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Sheldon College - Indoor Stadium | |
![]() ![]() | 1 - 3 | Staines Memorial College - Primary Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 0 - 2 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Sheldon College - Indoor Stadium | |
![]() ![]() | 2 - 1 | Staines Memorial College - Primary Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 2 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 1 - 2 | Staines Memorial College - Primary Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 2 - 0 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Redeemer Lutheran College | |
![]() ![]() | 3 - 0 | TSAC Secondary Dome |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Lutheran College | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Redeemer Lutheran College | |
![]() ![]() | 2 - 1 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Staines Memorial College - Primary Sports Centre | |
![]() ![]() | 0 - 3 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 3 | FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 2 - 0 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 2 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Staines Memorial College - Primary Sports Centre | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 2 - 1 | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Staines Memorial College - Primary Sports Centre | |
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | Staines Memorial College | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 2 - 1 | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | Staines Memorial College | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | TSAC Secondary Dome | |
![]() ![]() | 0 - 3 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 1 - 3 | FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 2 | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 2 | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | TSAC Secondary Dome | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 2 | NO MATCH |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 3 | Brigidine College | |
![]() ![]() | 0 - 3 | Sheldon College - Indoor Stadium |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | UQ - Indoor Fitness Center (Building 25) | |
![]() ![]() | 0 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | Brigidine College | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Brigidine College | |
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st: Redeemer Lutheran College
Senior 2nd: Sheldon College
Inter 1st: Redeemer Lutheran College
Inter 2nd: Staines Memorial College
Junior 1st: Sheldon College
Junior 2nd: Redeemer Lutheran College
OVERALL Girls Volleyball CHAMPIONS – Term 3, 2024
1: Redeemer Lutheran College
2: Sheldon College
3: Brigidine / TSAC / Staines (Tied)
6: Faith Lutheran College Plainland
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
4 | ![]() | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
5 | ![]() | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |
6 | ![]() | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
6 | ![]() | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
4 | ![]() | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
5 | ![]() | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |