Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 18 | 1 | 17 | 18 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
4 | Rivermount | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
6 | Brigidine | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
7 | Faith Plainland | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 15 | 1 | 14 | 18 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 10 | 7 | 3 | 15 |
3 | Redeemer | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
4 | Brigidine | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 |
6 | Rivermount | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
7 | Faith Plainland | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | Brigidine | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
3 | Sheldon | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
6 | Rivermount | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
7 | Faith Plainland | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | Redeemer | 6 | 5 | 0 | 1 | 10 | 2 | 8 | 15 |
3 | Brigidine | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
3 | Rivermount | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
3 | Springfield Anglican | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
6 | Faith Plainland | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
6 | Staines Memorial | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
2 | Sheldon | 6 | 5 | 0 | 1 | 11 | 2 | 9 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
5 | Brigidine | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
7 | Rivermount | 6 | 0 | 0 | 6 | 0 | 13 | -13 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 |
2 | Sheldon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 |
3 | Springfield Anglican | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
3 | Staines Memorial | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
5 | Rivermount | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |
6 | Faith Plainland | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 |