Senior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 5 | 4 | 1 | 0 | 126 | 22 | 104 | 13 |
2 | Redeemer | 5 | 4 | 0 | 1 | 147 | 69 | 78 | 12 |
3 | Sheldon | 5 | 3 | 1 | 1 | 123 | 35 | 88 | 10 |
4 | Brigidine | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | Faith Plainland | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
Inter Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 5 | 4 | 1 | 0 | 229 | 81 | 148 | 13 |
2 | Springfield Anglican | 5 | 3 | 2 | 0 | 185 | 53 | 132 | 11 |
3 | Brigidine | 5 | 3 | 0 | 2 | 121 | 88 | 33 | 9 |
4 | Sheldon | 5 | 2 | 1 | 2 | 113 | 89 | 24 | 7 |
5 | Redeemer | 5 | 1 | 0 | 4 | 87 | 274 | -187 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Junior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 175 | 43 | 132 | 13 |
2 | Faith Plainland | 5 | 4 | 0 | 1 | 232 | 91 | 141 | 12 |
3 | Brigidine | 5 | 3 | 0 | 2 | 136 | 131 | 5 | 9 |
4 | Springfield Anglican | 5 | 2 | 1 | 2 | 110 | 128 | -18 | 7 |
5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 130 | -130 | 1 |
5 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 130 | -130 | 1 |