Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Springfield Anglican | 14 - 17 | Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College: NO MATCH - BRIG Forfeit | 30 - 0 | NO MATCH | |
Staines Memorial vs Faith Plainland | 22 - 26 | TSAC Lower Courts - Secondary Campus |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Springfield Anglican | 35 - 26 | Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College | 82 - 19 | Sheldon College - Indoor Stadium | |
Staines Memorial vs Faith Plainland | 28 - 4 | TSAC Lower Courts - Secondary Campus |
Inter 2nd
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Springfield Anglican | 30 - 16 | Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College | 80 - 4 | Sheldon College - Indoor Stadium | |
Staines Memorial vs Faith Plainland | 8 - 28 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Springfield Anglican | 26 - 15 | Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College | 32 - 20 | Sheldon College - Indoor Stadium | |
Staines Memorial vs Faith Plainland | 28 - 6 | TSAC Lower Courts - Secondary Campus |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Brigidine College: NO MATCH - BRIG Forfeit | 30 - 0 | NO MATCH | |
Springfield Anglican vs Sheldon College | 19 - 53 | TSAC Lower Courts - Secondary Campus |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Brigidine College: NO MATCH - FLCP Forfeit | 0 - 30 | FLCP Sports Centre | |
Springfield Anglican vs Sheldon College | 15 - 61 | TSAC Lower Courts - Secondary Campus |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Brigidine College: NO Match - FLCP Forfeit | 0 - 30 | NO MATCH | |
Springfield Anglican vs Sheldon College: NO MATCH - SHEL Forfeit | 30 - 0 | TSAC Lower Courts - Secondary Campus |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Brigidine College | 41 - 9 | FLCP Sports Centre | |
Springfield Anglican vs Sheldon College | 10 - 79 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Brigidine College | 4 - 14 | FLCP Sports Centre | |
Springfield Anglican vs Sheldon College | 9 - 36 | TSAC Lower Courts - Secondary Campus |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Sheldon College: NO MATCH - Washout | 0 - 0 | Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Staines Memorial: NO MATCH | 0 - 0 | Ambrose Treacy College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Sheldon College: NO MATCH - Washout | 0 - 0 | Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Staines Memorial: NO MATCH - Washout | 0 - 0 | Ambrose Treacy - Outdoor Courts |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Sheldon College: NO MATCH | 0 - 0 | NO MATCH | |
Brigidine College vs Staines Memorial: NO MATCH - Washout | 0 - 0 | Ambrose Treacy - Outdoor Courts |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Sheldon College: NO MATCH - Washout | 0 - 0 | Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Staines Memorial: NO MATCH - Washout | 0 - 0 | Ambrose Treacy - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Sheldon College: NO MATCH - Washout | 0 - 0 | Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Staines Memorial: NO MATCH - Washout | 0 - 0 | Ambrose Treacy - Outdoor Courts |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College | 6 - 82 | FLCP Sports Centre | |
Brigidine College vs Springfield Anglican: NO MATCH - BRIG Forfeit | 0 - 30 | NO MATCH | |
Staines Memorial vs Redeemer Lutheran | 20 - 36 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College: NO MATCH - FLCP Forfeit | 0 - 30 | NO MATCH | |
Brigidine College vs Springfield Anglican | 20 - 15 | Ambrose Treacy - Outdoor Courts | |
Staines Memorial vs Redeemer Lutheran | 27 - 7 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College: NO MATCH - FLCP Forfeit | 0 - 0 | NO MATCH | |
Brigidine College vs Springfield Anglican: BRIG Forfeit | 0 - 30 | Ambrose Treacy - Outdoor Courts | |
Staines Memorial vs Redeemer Lutheran: NO MATCH - RLC Forfeit | 30 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College | 4 - 34 | FLCP Sports Centre | |
Brigidine College vs Springfield Anglican | 40 - 26 | Ambrose Treacy - Outdoor Courts | |
Staines Memorial vs Redeemer Lutheran | 22 - 26 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College | 6 - 48 | FLCP Sports Centre | |
Brigidine College vs Springfield Anglican | 28 - 24 | Ambrose Treacy - Outdoor Courts | |
Staines Memorial vs Redeemer Lutheran | 19 - 16 | Redeemer Jnr School - Outdoor Courts |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 83 - 10 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College: NO MATCH - BRIG Forfeit | 30 - 0 | NO MATCH | |
Springfield Anglican vs Faith Plainland | 20 - 6 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 68 - 16 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 11 - 45 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland: NO MATCH - FLCP Forfeit | 30 - 0 | NO MATCH |
Inter 2nd
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 84 - 2 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 37 - 11 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland | 20 - 24 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 22 - 20 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 8 - 8 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland | 10 - 4 | TSAC Secondary Dome |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Redeemer Lutheran | 9 - 22 | FLCP Sports Centre | |
Staines Memorial vs Springfield Anglican | 14 - 27 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Redeemer Lutheran: NO MATCH - FLCP Forfeit | 0 - 30 | NO MATCH | |
Staines Memorial vs Springfield Anglican | 30 - 21 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Redeemer Lutheran: NO MATCH | 0 - 0 | NO MATCH | |
Staines Memorial vs Springfield Anglican | 45 - 10 | TSAC Lower Courts - Secondary Campus |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Redeemer Lutheran | 31 - 7 | FLCP Sports Centre | |
Staines Memorial vs Springfield Anglican | 28 - 11 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Redeemer Lutheran | 6 - 21 | FLCP Sports Centre | |
Staines Memorial vs Springfield Anglican | 52 - 16 | TSAC Lower Courts - Secondary Campus |
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Inter 2nd: Staines Memorial College
Junior 1st: Sheldon College
Junior 2nd: Staines Memorial College
OVERALL Girls Basketball CHAMPIONS – Term 1, 2024
1: Sheldon College
2: Staines Memorial College
3: Redeemer Lutheran College
4: Brigidine College / TSAC (tied)
6: Faith Lutheran College Plainland
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 248 | 35 | 213 | 13 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 113 | 87 | 26 | 12 |
3 | Redeemer | 5 | 3 | 1 | 1 | 102 | 46 | 56 | 10 |
4 | Faith Plainland | 5 | 2 | 0 | 3 | 77 | 146 | -69 | 6 |
5 | Staines Memorial | 5 | 0 | 1 | 4 | 66 | 172 | -106 | 1 |
6 | Brigidine | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 241 | 50 | 191 | 13 |
2 | Brigidine | 5 | 3 | 1 | 1 | 114 | 108 | 6 | 10 |
3 | Staines Memorial | 5 | 3 | 1 | 1 | 101 | 100 | 1 | 10 |
4 | Redeemer | 5 | 2 | 1 | 2 | 83 | 98 | -15 | 7 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 107 | 146 | -39 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 4 | 148 | -144 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 4 | 1 | 0 | 135 | 10 | 125 | 13 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 130 | 45 | 85 | 12 |
3 | Brigidine | 5 | 3 | 1 | 1 | 90 | 30 | 60 | 10 |
4 | Faith Plainland | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | Redeemer | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | Sheldon | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 277 | 20 | 257 | 13 |
2 | Faith Plainland | 5 | 4 | 0 | 1 | 128 | 78 | 50 | 12 |
3 | Redeemer | 5 | 3 | 1 | 1 | 100 | 80 | 20 | 10 |
4 | Staines Memorial | 5 | 1 | 1 | 3 | 60 | 149 | -89 | 4 |
5 | Brigidine | 5 | 1 | 1 | 3 | 64 | 184 | -120 | 4 |
6 | Springfield Anglican | 5 | 0 | 0 | 5 | 83 | 201 | -118 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 4 | 1 | 0 | 138 | 55 | 83 | 13 |
2 | Staines Memorial | 5 | 3 | 1 | 1 | 119 | 60 | 59 | 10 |
3 | Redeemer | 5 | 2 | 2 | 1 | 71 | 48 | 23 | 8 |
4 | Brigidine | 5 | 2 | 2 | 1 | 70 | 68 | 2 | 8 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 74 | 146 | -72 | 3 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 26 | 121 | -95 | 0 |