Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 4 | 4 | 0 | 0 | 498 | 274 | 224 | 12 |
2 | Ambrose Treacy | 4 | 2 | 0 | 2 | 434 | 329 | 105 | 6 |
3 | Sheldon | 4 | 0 | 0 | 4 | 247 | 576 | -329 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 4 | 4 | 0 | 0 | 469 | 203 | 266 | 12 |
2 | Faith Plainland | 4 | 3 | 0 | 1 | 498 | 370 | 128 | 9 |
3 | Redeemer | 4 | 1 | 0 | 3 | 363 | 374 | -11 | 3 |
4 | Ambrose Treacy | 4 | 1 | 0 | 3 | 281 | 467 | -186 | 3 |
5 | Sheldon | 4 | 1 | 0 | 3 | 317 | 514 | -197 | 3 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 964 | 133 | 831 | 15 |
2 | Faith Plainland | 5 | 4 | 0 | 1 | 566 | 400 | 166 | 12 |
3 | Ambrose Treacy | 5 | 3 | 0 | 2 | 438 | 596 | -158 | 9 |
4 | Redeemer | 5 | 2 | 0 | 3 | 551 | 386 | 165 | 6 |
5 | Springfield Anglican | 5 | 1 | 0 | 4 | 173 | 554 | -381 | 3 |
6 | Staines Memorial | 5 | 0 | 0 | 5 | 251 | 874 | -623 | 0 |