Year 2-3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 4-5
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 6-7 (Pool A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SMC Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 6-7 (Pool B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 8-9 (Pool A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 8-9 (Pool B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SHEL Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 10-11 (Pool A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 10-11 (Pool B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FLCP Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RLC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |