Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 212 | 50 | 162 | 11 |
2 | Springfield Anglican | 3 | 2 | 0 | 1 | 112 | 49 | 63 | 8 |
3 | Rivermount | 3 | 2 | 0 | 1 | 109 | 76 | 33 | 8 |
4 | Faith Plainland | 3 | 1 | 0 | 2 | 58 | 119 | -61 | 5 |
5 | Redeemer | 3 | 1 | 0 | 2 | 54 | 118 | -64 | 4 |
6 | Brigidine | 3 | 0 | 0 | 3 | 49 | 182 | -133 | 1 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 208 | 74 | 134 | 11 |
2 | Brigidine | 4 | 3 | 0 | 1 | 145 | 108 | 37 | 10 |
3 | Redeemer | 4 | 1 | 1 | 2 | 111 | 117 | -6 | 5 |
4 | Faith Plainland | 3 | 1 | 0 | 2 | 75 | 133 | -58 | 5 |
5 | Rivermount | 3 | 1 | 0 | 2 | 62 | 131 | -69 | 5 |
6 | Springfield Anglican | 3 | 0 | 1 | 2 | 30 | 68 | -38 | 3 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 2 | 2 | 0 | 0 | 58 | 29 | 29 | 7 |
2 | Faith Plainland | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 1 |
3 | Springfield Anglican | 1 | 0 | 0 | 1 | 12 | 39 | -27 | 1 |
4 | Brigidine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 184 | 22 | 162 | 11 |
2 | Springfield Anglican | 3 | 2 | 0 | 1 | 97 | 31 | 66 | 8 |
3 | Rivermount | 3 | 2 | 0 | 1 | 78 | 98 | -20 | 8 |
4 | Brigidine | 4 | 2 | 0 | 2 | 117 | 86 | 31 | 7 |
5 | Redeemer | 4 | 1 | 0 | 3 | 35 | 160 | -125 | 4 |
6 | Faith Plainland | 3 | 0 | 0 | 3 | 27 | 141 | -114 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 4 | 4 | 0 | 0 | 204 | 56 | 148 | 13 |
2 | Sheldon | 3 | 3 | 0 | 0 | 130 | 47 | 83 | 11 |
3 | Springfield Anglican | 2 | 1 | 0 | 1 | 40 | 74 | -34 | 5 |
4 | Brigidine | 3 | 1 | 0 | 2 | 90 | 84 | 6 | 4 |
5 | Faith Plainland | 3 | 0 | 0 | 3 | 22 | 101 | -79 | 2 |
6 | Rivermount | 3 | 0 | 0 | 3 | 24 | 148 | -124 | 2 |
7 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 March 2022 (Resheduled)
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Rivermount College | 21 - 56 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Springfield Anglican | 22 - 54 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Rivermount College | 42 - 34 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Springfield Anglican | 30 - 0 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Rivermount College | 2 - 49 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Brigidine College vs Springfield Anglican | 0 - 30 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Rivermount College | 62 - 6 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts |
19 February 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Rivermount College vs Sheldon College | 28 - 39 | Rivermount College | |
Faith Plainland vs Brigidine College | 34 - 9 | Faith Lutheran Plainland, FLCP Multipurpose Courts | |
Springfield Anglican vs Redeemer Lutheran | 42 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Rivermount College vs Sheldon College | 8 - 77 | Rivermount College | |
Faith Plainland vs Brigidine College | 20 - 39 | Faith Lutheran Plainland, FLCP Multipurpose Courts | |
Springfield Anglican vs Redeemer Lutheran | 18 - 18 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Staines Memorial | 12 - 39 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Rivermount College vs Sheldon College | 8 - 77 | Rivermount College | |
Springfield Anglican vs Redeemer Lutheran | 48 - 10 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus | |
Faith Plainland vs Brigidine College | 11 - 56 | Faith Lutheran Plainland, FLCP Multipurpose Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Rivermount College vs Sheldon College | 10 - 60 | Rivermount College | |
Springfield Anglican vs Staines Memorial | 14 - 66 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus | |
Faith Plainland vs Brigidine College | 6 - 33 | Faith Lutheran Plainland, FLCP Multipurpose Courts |
26 February 2022
ALL GAMES WASHED OUT
5 March 2022
ALL GAMES WASHED OUT
12 MARCH 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Faith Plainland | 31 - 20 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College | 94 - 18 | Sheldon College, Sheldon College - Indoor Stadium |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Faith Plainland | 26 - 29 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Sheldon College vs Brigidine College | 63 - 40 | Sheldon College, Sheldon College - Indoor Stadium |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines Memorial vs Faith Plainland | 19 - 17 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Brigidine College | 44 - 10 | Sheldon College, Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Faith Plainland | 22 - 12 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Brigidine College | 42 - 23 | Sheldon College, Sheldon College - Indoor Stadium | |
Staines Memorial vs Faith Plainland | 40 - 2 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts |
19 March 2022
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Brigidine College | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | ||
Rivermount College vs Springfield Anglican | 25 - 16 | Rivermount College | |
Faith Plainland vs Sheldon College | 4 - 79 | Faith Lutheran Plainland, FLCP Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Brigidine College | 25 - 36 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Rivermount College vs Springfield Anglican | 20 - 12 | Rivermount College | |
Faith Plainland vs Sheldon College | 26 - 68 | Faith Lutheran Plainland, FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Redeemer Lutheran vs Brigidine College | 1 - 51 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Rivermount College vs Springfield Anglican | 21 - 19 | Rivermount College | |
Faith Plainland vs Sheldon College | 4 - 63 | Faith Lutheran Plainland, FLCP Multipurpose Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Faith Plainland vs Sheldon College | 14 - 28 | Faith Lutheran Plainland, FLCP Multipurpose Courts | |
Brigidine College vs Staines Memorial | 34 - 36 | Redeemer Lutheran College, Redeemer Jnr School - Outdoor Courts | |
Rivermount College vs Springfield Anglican | 8 - 26 | Rivermount College |