Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 4 | 3 | 0 | 1 | 215 | 108 | 107 | 9 |
2 | Springfield Anglican | 4 | 3 | 0 | 1 | 182 | 112 | 70 | 9 |
3 | Ambrose Treacy | 4 | 3 | 0 | 1 | 181 | 117 | 64 | 9 |
4 | Faith Plainland | 4 | 1 | 0 | 3 | 110 | 182 | -72 | 3 |
5 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Redeemer | 4 | 0 | 0 | 4 | 87 | 256 | -169 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TSAC White | 3 | 1 | 0 | 2 | 78 | 138 | -60 | 3 |
2 | Ambrose Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TSAC Red | 3 | 0 | 0 | 3 | 74 | 151 | -77 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 4 | 4 | 0 | 0 | 308 | 75 | 233 | 12 |
2 | Staines Navy | 4 | 3 | 0 | 1 | 194 | 101 | 93 | 9 |
3 | Ambrose Treacy | 4 | 2 | 0 | 2 | 124 | 182 | -58 | 6 |
4 | Redeemer | 4 | 1 | 0 | 3 | 63 | 194 | -131 | 3 |
5 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faith Plainland | 4 | 0 | 0 | 4 | 61 | 198 | -137 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 3 | 2 | 0 | 1 | 63 | 62 | 1 | 6 |
2 | Ambrose Treacy | 4 | 1 | 0 | 3 | 92 | 134 | -42 | 3 |
3 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Staines Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 4 | 4 | 0 | 0 | 180 | 95 | 85 | 12 |
2 | Faith Plainland | 4 | 3 | 0 | 1 | 152 | 100 | 52 | 9 |
3 | Redeemer | 4 | 2 | 0 | 2 | 130 | 142 | -12 | 6 |
4 | Springfield Anglican | 4 | 1 | 0 | 3 | 118 | 153 | -35 | 3 |
5 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Staines Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ambrose Treacy | 4 | 0 | 0 | 4 | 84 | 174 | -90 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 4 | 3 | 0 | 1 | 163 | 89 | 74 | 9 |
2 | Springfield Anglican | 4 | 3 | 0 | 1 | 96 | 76 | 20 | 9 |
3 | Ambrose Treacy | 4 | 2 | 1 | 1 | 105 | 127 | -22 | 7 |
4 | Sheldon | 4 | 1 | 1 | 2 | 85 | 72 | 13 | 4 |
5 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Redeemer | 4 | 0 | 0 | 4 | 51 | 136 | -85 | 0 |