Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 6 | 6 | 0 | 0 | 549 | 271 | 278 | 18 |
2 | Ambrose Treacy | 6 | 5 | 0 | 1 | 501 | 349 | 152 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 418 | 359 | 59 | 12 |
4 | Sheldon | 6 | 3 | 0 | 3 | 389 | 369 | 20 | 9 |
5 | Rivermount | 6 | 2 | 0 | 4 | 269 | 478 | -209 | 6 |
6 | Faith Plainland | 6 | 0 | 2 | 4 | 0 | 150 | -150 | 2 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 150 | -150 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 6 | 6 | 0 | 0 | 975 | 154 | 821 | 18 |
2 | Sheldon | 6 | 5 | 0 | 1 | 779 | 484 | 295 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 712 | 474 | 238 | 12 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 711 | 518 | 193 | 9 |
5 | Rivermount | 6 | 2 | 0 | 4 | 390 | 602 | -212 | 6 |
6 | Ambrose Treacy | 6 | 1 | 0 | 5 | 320 | 898 | -578 | 3 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 270 | 1027 | -757 | 0 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 5 | 0 | 1 | 745 | 369 | 376 | 15 |
2 | Redeemer | 6 | 5 | 0 | 1 | 551 | 338 | 213 | 15 |
3 | Faith Plainland | 6 | 5 | 0 | 1 | 640 | 489 | 151 | 15 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 582 | 426 | 156 | 9 |
5 | Ambrose Treacy | 6 | 2 | 0 | 4 | 421 | 634 | -213 | 6 |
6 | Staines Memorial | 6 | 1 | 0 | 5 | 296 | 799 | -503 | 3 |
7 | Rivermount | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |