Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 262 | 86 | 176 | 18 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 197 | 103 | 94 | 15 |
3 | Rivermount | 6 | 3 | 1 | 2 | 162 | 169 | -7 | 10 |
4 | Brigidine | 6 | 3 | 1 | 2 | 139 | 166 | -27 | 10 |
5 | Redeemer | 6 | 1 | 1 | 4 | 137 | 152 | -15 | 4 |
6 | Faith Plainland | 6 | 1 | 1 | 4 | 145 | 185 | -40 | 4 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 68 | 249 | -181 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 5 | 1 | 0 | 171 | 61 | 110 | 16 |
2 | Springfield Anglican | 6 | 5 | 1 | 0 | 132 | 47 | 85 | 16 |
3 | Staines Memorial | 6 | 3 | 1 | 2 | 129 | 113 | 16 | 10 |
4 | Faith Plainland | 6 | 3 | 0 | 3 | 91 | 76 | 15 | 9 |
5 | Rivermount | 6 | 1 | 1 | 4 | 66 | 86 | -20 | 4 |
6 | Redeemer | 6 | 1 | 1 | 4 | 33 | 89 | -56 | 4 |
7 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 5 | 0 | 1 | 234 | 110 | 124 | 15 |
2 | Faith Plainland | 6 | 5 | 0 | 1 | 228 | 129 | 99 | 15 |
3 | Brigidine | 6 | 4 | 0 | 2 | 149 | 117 | 32 | 12 |
4 | Redeemer | 6 | 3 | 0 | 3 | 134 | 133 | 1 | 9 |
5 | Rivermount | 6 | 3 | 0 | 3 | 147 | 163 | -16 | 9 |
6 | Staines Memorial | 6 | 1 | 0 | 5 | 89 | 179 | -90 | 3 |
7 | Springfield Anglican | 6 | 0 | 0 | 6 | 81 | 231 | -150 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 5 | 0 | 1 | 154 | 29 | 125 | 15 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 125 | 29 | 96 | 15 |
3 | Faith Plainland | 6 | 5 | 0 | 1 | 122 | 39 | 83 | 15 |
4 | Staines Memorial | 6 | 3 | 0 | 3 | 95 | 74 | 21 | 9 |
5 | Rivermount | 6 | 2 | 0 | 4 | 71 | 96 | -25 | 6 |
6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
6 | Redeemer | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 235 | 61 | 174 | 18 |
2 | Staines Memorial | 6 | 5 | 0 | 1 | 142 | 90 | 52 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 144 | 105 | 39 | 12 |
4 | Faith Plainland | 6 | 3 | 0 | 3 | 128 | 101 | 27 | 9 |
5 | Brigidine | 6 | 2 | 0 | 4 | 94 | 98 | -4 | 6 |
6 | Springfield Anglican | 6 | 1 | 0 | 5 | 80 | 122 | -42 | 3 |
7 | Rivermount | 6 | 0 | 0 | 6 | 20 | 266 | -246 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 6 | 6 | 0 | 0 | 140 | 55 | 85 | 18 |
2 | Redeemer | 6 | 4 | 0 | 2 | 103 | 68 | 35 | 12 |
3 | Springfield Anglican | 6 | 3 | 1 | 2 | 104 | 69 | 35 | 10 |
4 | Sheldon | 6 | 3 | 1 | 2 | 111 | 91 | 20 | 10 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 73 | 81 | -8 | 6 |
6 | Brigidine | 6 | 2 | 0 | 4 | 62 | 82 | -20 | 6 |
7 | Rivermount | 6 | 0 | 0 | 6 | 10 | 157 | -147 | 0 |