Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 11 |
2 | Redeemer | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 11 |
3 | Sheldon | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 8 |
4 | Springfield Anglican | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 8 |
5 | Rivermount | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 3 |
6 | Faith Plainland | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 7 |
2 | Redeemer | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
3 | Ambrose Treacy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
4 | Rivermount | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
5 | Staines Memorial | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 |
6 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 13 |
2 | Ambrose Treacy | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
3 | Springfield Anglican | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 |
4 | Faith Plainland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 |
5 | Sheldon | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 5 |
6 | Rivermount | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 10 |
2 | Ambrose Treacy | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 7 |
3 | Rivermount | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 5 |
4 | Staines Memorial | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
5 | Sheldon | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 1 |
6 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 13 |
2 | Ambrose Treacy | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 10 |
3 | Sheldon | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 8 |
4 | Springfield Anglican | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
5 | Faith Plainland | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 2 |
6 | Rivermount | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rivermount | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 11 |
2 | Ambrose Treacy | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 10 |
3 | Redeemer | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 7 |
4 | Sheldon | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 |
5 | Springfield Anglican | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
6 | Faith Plainland | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |