Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 212 | 50 | 162 | 11 |
2 | Springfield Anglican | 3 | 2 | 0 | 1 | 112 | 49 | 63 | 8 |
3 | Rivermount | 3 | 2 | 0 | 1 | 109 | 76 | 33 | 8 |
4 | Faith Plainland | 3 | 1 | 0 | 2 | 58 | 119 | -61 | 5 |
5 | Redeemer | 3 | 1 | 0 | 2 | 54 | 118 | -64 | 4 |
6 | Brigidine | 3 | 0 | 0 | 3 | 49 | 182 | -133 | 1 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 208 | 74 | 134 | 11 |
2 | Brigidine | 4 | 3 | 0 | 1 | 145 | 108 | 37 | 10 |
3 | Redeemer | 4 | 1 | 1 | 2 | 111 | 117 | -6 | 5 |
4 | Faith Plainland | 3 | 1 | 0 | 2 | 75 | 133 | -58 | 5 |
5 | Rivermount | 3 | 1 | 0 | 2 | 62 | 131 | -69 | 5 |
6 | Springfield Anglican | 3 | 0 | 1 | 2 | 30 | 68 | -38 | 3 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 2 | 2 | 0 | 0 | 58 | 29 | 29 | 7 |
2 | Faith Plainland | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 1 |
3 | Springfield Anglican | 1 | 0 | 0 | 1 | 12 | 39 | -27 | 1 |
4 | Brigidine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 184 | 22 | 162 | 11 |
2 | Springfield Anglican | 3 | 2 | 0 | 1 | 97 | 31 | 66 | 8 |
3 | Rivermount | 3 | 2 | 0 | 1 | 78 | 98 | -20 | 8 |
4 | Brigidine | 4 | 2 | 0 | 2 | 117 | 86 | 31 | 7 |
5 | Redeemer | 4 | 1 | 0 | 3 | 35 | 160 | -125 | 4 |
6 | Faith Plainland | 3 | 0 | 0 | 3 | 27 | 141 | -114 | 2 |
7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 4 | 4 | 0 | 0 | 204 | 56 | 148 | 13 |
2 | Sheldon | 3 | 3 | 0 | 0 | 130 | 47 | 83 | 11 |
3 | Springfield Anglican | 2 | 1 | 0 | 1 | 40 | 74 | -34 | 5 |
4 | Brigidine | 3 | 1 | 0 | 2 | 90 | 84 | 6 | 4 |
5 | Faith Plainland | 3 | 0 | 0 | 3 | 22 | 101 | -79 | 2 |
6 | Rivermount | 3 | 0 | 0 | 3 | 24 | 148 | -124 | 2 |
7 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |